Tool
What does training in Perth actually cost?
Combat gyms are notoriously cagey about pricing. We've scraped every public price we could find and cross-referenced it with the directory. Filter by discipline, sort by price, see who offers a free trial.
Gyms tracked
Free trial
Public prices
Discipline
Sort by
Showing 54 of 54 gyms
| Gym | Suburb | Disciplines | Free trial | Weekly | Casual | Intro offer | Pack | |
|---|---|---|---|---|---|---|---|---|
| Competitive Boxing & Fitness | Malaga | Boxing | — | — | — | $49 - 2 weeks unlimited | — | |
| Guardians Gym | East Perth | MMABJJMuay Thai | Yes | — | — | $99 - 4 weeks unlimited | — | |
| Good Vibes Boxing | East Perth | BoxingWomen | Yes | $25-$59/wk | — | — | — | |
| Seconds Out Boxing Gym | Beckenham | BoxingKids | — | $30-$45/wk | — | — | — | |
| The Muay Thai Academy | Kelmscott | Muay ThaiKids | Yes | $35-$55/wk | — | — | — | |
| Drilich Combat Academy | Joondalup | MMABJJBoxing | Yes | $39-$49/wk | $25-$35 | — | — | |
| SouthCity Boxing | South Perth | Boxing | — | $45-$50/wk | — | — | — | |
| M1FC - M1 Fight Club | Perth CBD | MMABJJMuay Thai | Yes | $45-$55/wk | — | $175 - First month upfront | 10 for $220 | |
| Wolves Den Perth | Joondalup | MMABJJMuay Thai | Yes | — | — | $175 - First month, then $49/wk DD | — | |
| AMMA Gym Brazilian Jiu Jitsu | Balcatta | BJJKids | Yes | — | — | $30 - Trial week (or $15 single class) | — | |
| 80/20 Brazilian Jiu-Jitsu | Midland | BJJ | Yes | — | — | — | — | Claim → |
| Bailey Fitness | Southern River | Muay Thai | Yes | — | — | — | — | Claim → |
| Big Rigs Boxing & Fitness | Malaga | Boxing | — | — | — | — | — | Claim → |
| Bravos Brazilian Jiu-Jitsu | Perth CBD | BJJ | Yes | — | — | — | — | Claim → |
| Champions Gym Perth | Highgate | Muay ThaiBoxingKids | Yes | — | — | — | — | Claim → |
| Clarity Jiu Jitsu | Osborne Park | BJJMMAKids | Yes | — | — | — | — | Claim → |
| Deejayz Boxing & Performance Gym | West Perth | Boxing | — | — | — | — | — | Claim → |
| Evolution MMA & Fitness | Wangara | MMAMuay ThaiBJJ | Yes | — | — | — | — | Claim → |
| Gracie Barra Mount Lawley | Mount Lawley | BJJSelf-DefenceKids | Yes | — | — | — | — | Claim → |
| GTG - Art of Eight Limbs | Myaree | Muay Thai | Yes | — | — | — | — | Claim → |
| Jean Jacques Machado BJJ Perth | Greenwood | BJJJudo | — | — | $35 | — | — | |
| Kaizen Lab Jiujitsu | Perth CBD | BJJMMASelf-Defence | Yes | — | — | $39 - 3 classes | — | |
| Kao Sok Muay Thai Gym | Forrestdale | Muay ThaiBoxingKids | — | — | — | — | — | Claim → |
| Kickass MMA | Perth CBD | MMABJJWrestling | — | — | — | — | — | Claim → |
| Kings Boxing Gym | Perth CBD | BoxingWomenKids | Yes | — | — | — | — | Claim → |
| Lacey's Boxing Gym | Joondalup | BoxingKidsWomen | Yes | — | — | — | — | Claim → |
| Legends Academy Perth | Coolbinia | Muay ThaiKids | Yes | — | — | — | — | Claim → |
| Legion 13 | Cannington | BJJMMAKickboxing | Yes | — | — | — | — | Claim → |
| Legion 13 Perth Hills | Perth Hills | BJJ | Yes | — | — | — | — | Claim → |
| Luistro Combat Academy | Cloverdale | MMAWrestlingBJJ | — | — | — | — | — | Claim → |
| Mandurah Combat Sports Academy | Mandurah | MMABJJMuay Thai | — | — | — | — | — | Claim → |
| Mandurah Muay Thai | Mandurah | Muay ThaiKidsWomen | — | — | — | — | — | Claim → |
| Moorey's Martial Arts | Erskine | KarateBoxingMuay Thai | — | — | — | — | — | Claim → |
| Northside Boxing Gym Perth | North Perth | Boxing | — | — | — | — | — | Claim → |
| OPNG Muay Thai | Balcatta | Muay Thai | — | — | — | — | — | Claim → |
| Perth Martial Arts Centre | Malaga | BJJMuay ThaiKids | Yes | — | — | — | — | Claim → |
| Phon's Muay Thai Centre | Perth CBD | Muay ThaiKids | — | — | — | — | — | Claim → |
| Premier Boxing Club | Osborne Park | BoxingKids | — | — | — | — | — | Claim → |
| Pursuit Muay Thai Mandurah | Mandurah | Muay ThaiBoxingKids | Yes | — | — | — | — | Claim → |
| Riddlers Gym | Perth CBD | Muay ThaiBJJ | Yes | — | — | — | — | Claim → |
| Ringside Boxing & Fitness | Perth CBD | Boxing | — | — | — | — | — | Claim → |
| Roar MMA | Perth CBD | MMABJJMuay Thai | Yes | — | — | — | — | Claim → |
| Rumble Boxing Innaloo | Innaloo | Boxing | Yes | — | — | — | — | Claim → |
| Scrappy MMA & Fitness | Willetton | MMABJJBoxing | Yes | — | — | — | — | Claim → |
| Southside Boxing Gym | South Perth | BoxingKids | — | — | $25-$30 | — | — | |
| Synergy Gym | Canning Vale | BoxingMuay Thai | — | — | — | — | — | Claim → |
| The Athlete | Perth CBD | Muay ThaiBoxing | — | — | — | — | — | Claim → |
| The Barn Martial Arts & Fitness | Balcatta | BoxingMMAMuay Thai | Yes | — | — | — | — | Claim → |
| The Cuban Boxing Club | Perth CBD | Boxing | Yes | — | — | $12 - Trial session | 10 for $800 | |
| UFC Gym Balcatta | Balcatta | MMABoxingBJJ | — | — | — | — | — | Claim → |
| WA Thai Boxing Centre | Bayswater | Muay ThaiKids | Yes | — | — | — | — | Claim → |
| West Coast Academy of Martial Arts | Southern River | BJJWrestlingKids | — | — | — | — | — | Claim → |
| West Coast Jiu Jitsu | Osborne Park | BJJKids | Yes | — | — | — | — | Claim → |
| Wilkes Martial Arts and Fitness Academy | Myaree | MMABJJBoxing | Yes | — | — | — | — | Claim → |
Rough Perth ranges (2026)
- Casual drop-in
- $20 - $35
- Weekly membership
- $25 - $59
- Monthly unlimited
- $160 - $260
- 10-class pack
- $200 - $320
- Intro offer (most common)
- $49 - $99
- Kids per term
- $150 - $280
How to read this table
Weekly is direct-debit membership rate. Many gyms run multiple tiers (FIFO, juniors, standard) - we show the range.
Casualis a single-class drop-in. Higher than per-class on a membership, useful if you're visiting or testing.
Intro is the limited-time new-member offer. Best way to test a gym before committing.
Pack is a class pack (e.g. 10 sessions for $X). Good for irregular trainers.
Empty cell = price isn't public. Owners can claim their listing to fill the gap.
FAQ
Perth combat gym pricing - common questions
How much does it cost to train at a combat gym in Perth?[+]
Most Perth combat gyms charge $25-$59 per week on a direct-debit membership, $20-$35 for a casual drop-in, and $49-$99 for an intro offer (usually 2-4 weeks unlimited). Kids programs run $150-$280 per term.
Do Perth combat gyms offer free trials?[+]
Yes. Roughly two thirds of verified Perth gyms offer a free first class or a discounted intro offer. Filter by 'free trial' in the directory to see the full list.
Why is pricing missing for some gyms?[+]
If a gym doesn't publish prices on their own website, we leave it blank. We only list verified, publicly available pricing. Gym owners can claim their listing to submit prices.
Are BJJ gyms more expensive than boxing?[+]
Slightly. BJJ academies average $45-$60/wk with gi + no-gi access, while stand-up boxing and Muay Thai gyms cluster around $30-$45/wk. MMA gyms typically match BJJ pricing.
What's the cheapest way to try a Perth combat gym?[+]
Target gyms with a free trial first. If the gym charges for the first class, look for a multi-week intro offer ($49-$99) which gives you enough sessions to judge the room before signing up.
Are the prices shown here up to date?[+]
Prices are verified quarterly from each gym's website. Always confirm with the gym directly before signing up - rates change, and some gyms run seasonal promos not shown here.